League Table
| Rank | Team | P | W | D | L | Pens | Total |
|---|---|---|---|---|---|---|---|
| 1 | Cheers'Bro | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | DC Calvinus | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Les Diaboliques | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Les Jambons Beurre | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Les Sbires | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Predators Darts | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Tiger's Darts | 0 | 0 | 0 | 0 | 0 | 0 |
Player Rankings
A minimum of 18 games must be played by players before they appear in a division ranking.
| Rank | Player | Team | P | W | L | Ratio |
|---|---|---|---|---|---|---|
| 1 | Jason Johnston | Les Jambons Beurre | 0 | 0 | 0 | 0.00% |
| 2 | Bertrand Bender | Les Jambons Beurre | 0 | 0 | 0 | 0.00% |
| 3 | Joao Beirao | Les Jambons Beurre | 0 | 0 | 0 | 0.00% |
| 4 | Christopher Browne | Les Jambons Beurre | 0 | 0 | 0 | 0.00% |
| 5 | Jean-Marie Freymond | Les Jambons Beurre | 0 | 0 | 0 | 0.00% |
| 6 | Blaise Grasset | Les Jambons Beurre | 0 | 0 | 0 | 0.00% |
| 7 | Alain Zimmermann | Les Jambons Beurre | 0 | 0 | 0 | 0.00% |
| 8 | Yves Salama | Les Jambons Beurre | 0 | 0 | 0 | 0.00% |
| 9 | Michael Foeth | Les Jambons Beurre | 0 | 0 | 0 | 0.00% |
| 10 | Charles Buffle | Les Jambons Beurre | 0 | 0 | 0 | 0.00% |
Best Finishes
No player from has achieved a best finish
180s
No player from has 180s
Schedule
No upcoming matches