Leagues
Division 1
Table
| Rank | Team | P | W | D | L | Pens | Total |
|---|---|---|---|---|---|---|---|
| 1 | Bullseye Blasters | 7 | 5 | 2 | 0 | 0 | 17 |
| 2 | Los Ibericos | 7 | 5 | 1 | 1 | 0 | 16 |
| 3 | Les Jedi's Darts | 7 | 4 | 1 | 2 | 0 | 13 |
| 4 | Les Plumes Voltaire | 7 | 2 | 0 | 5 | 0 | 6 |
| 5 | Los Pistoleros | 7 | 1 | 2 | 4 | 0 | 5 |
| 6 | DC Cerceda | 7 | 0 | 2 | 5 | 0 | 2 |
| Rank | ID | Player | Team | P | W | L | Ratio |
|---|---|---|---|---|---|---|---|
| 1 | 3141 | Yannick Cainzos | Les Jedi's Darts | 29 | 25 | 4 | 86.21% |
| 2 | 3140 | Danilo Lazaga | Bullseye Blasters | 35 | 25 | 10 | 71.43% |
| 3 | 3120 | Xavier Pralat | Bullseye Blasters | 27 | 19 | 8 | 70.37% |
| 4 | 3155 | Fernando Santos | Los Pistoleros | 30 | 20 | 10 | 66.67% |
| 5 | 3212 | Anthony Visse | Los Ibericos | 31 | 20 | 11 | 64.52% |
| 6 | 2610 | Juan Lopez | Los Ibericos | 31 | 20 | 11 | 64.52% |
| 7 | 2945 | Dermot Simpson | Les Jedi's Darts | 31 | 19 | 12 | 61.29% |
| 8 | 2549 | Thierry Calzolari | Los Ibericos | 33 | 20 | 13 | 60.61% |
| 9 | 3218 | Romain Bujard | Bullseye Blasters | 32 | 18 | 14 | 56.25% |
| 10 | 3239 | Hugo Heuze | Les Plumes Voltaire | 27 | 15 | 12 | 55.56% |
Division 2
Table
| Rank | Team | P | W | D | L | Pens | Total |
|---|---|---|---|---|---|---|---|
| 1 | Tiger's Darts | 7 | 4 | 1 | 2 | 0 | 13 |
| 2 | Les Sbires | 7 | 4 | 1 | 2 | 0 | 13 |
| 3 | Les Diaboliques | 6 | 4 | 0 | 2 | 0 | 12 |
| 4 | Cheers'Bro | 7 | 2 | 4 | 1 | 0 | 10 |
| 5 | DC Calvinus | 7 | 2 | 3 | 2 | 0 | 9 |
| 6 | Les Jambons Beurre | 7 | 1 | 2 | 4 | 0 | 5 |
| 7 | Predators Darts | 7 | 1 | 1 | 5 | 0 | 4 |
| Rank | ID | Player | Team | P | W | L | Ratio |
|---|---|---|---|---|---|---|---|
| 1 | 2024 | Pierre-Alain Maggi | DC Calvinus | 25 | 22 | 3 | 88.00% |
| 2 | 3160 | Nils Ehrensperger | Tiger's Darts | 20 | 15 | 5 | 75.00% |
| 3 | 3234 | Kosmas Plastargias | Cheers'Bro | 32 | 23 | 9 | 71.88% |
| 4 | 2780 | Alan Guillet | Cheers'Bro | 17 | 12 | 5 | 70.59% |
| 5 | 2144 | Jose Manuel Varela Mallo | Les Diaboliques | 27 | 19 | 8 | 70.37% |
| 6 | 2916 | François Charles | Tiger's Darts | 34 | 23 | 11 | 67.65% |
| 7 | 3215 | Mickaël Desile | Predators Darts | 29 | 19 | 10 | 65.52% |
| 8 | 2299 | Alain Zimmermann | Les Jambons Beurre | 20 | 13 | 7 | 65.00% |
| 9 | 3200 | Théo Fourticq | Les Sbires | 24 | 15 | 9 | 62.50% |
| 10 | 3202 | Nuno Spinola | Les Sbires | 21 | 13 | 8 | 61.90% |
Division 3
Table
| Rank | Team | P | W | D | L | Pens | Total |
|---|---|---|---|---|---|---|---|
| 1 | Les Sbires II | 7 | 6 | 1 | 0 | 0 | 19 |
| 2 | Les Krakens | 7 | 5 | 0 | 2 | 0 | 15 |
| 3 | Bros 'n' Darts | 7 | 4 | 1 | 2 | 0 | 13 |
| 4 | Post Tenebras Darts | 6 | 2 | 0 | 4 | 0 | 6 |
| 5 | XTs | 7 | 2 | 0 | 5 | 0 | 6 |
| 6 | Sharks of the Darts | 6 | 0 | 0 | 6 | 0 | 0 |
| Rank | ID | Player | Team | P | W | L | Ratio |
|---|---|---|---|---|---|---|---|
| 1 | 2748 | Francisco Senaris | Les Krakens | 19 | 15 | 4 | 78.95% |
| 2 | 3207 | Corentin Selingue | Les Sbires II | 28 | 22 | 6 | 78.57% |
| 3 | 3186 | Adrien Duchatel | Bros 'n' Darts | 28 | 21 | 7 | 75.00% |
| 4 | 2914 | Alexandre Canel | Les Krakens | 23 | 17 | 6 | 73.91% |
| 5 | 3243 | Benjamin Cortier | Les Sbires II | 22 | 16 | 6 | 72.73% |
| 6 | 3082 | Mathieu Boussin | Post Tenebras Darts | 22 | 15 | 7 | 68.18% |
| 7 | 3219 | Ben Wolford | XTs | 25 | 17 | 8 | 68.00% |
| 8 | 3222 | Nicholas Rose | Bros 'n' Darts | 24 | 16 | 8 | 66.67% |
| 9 | 3238 | Joffrey Faucquenoy | Les Sbires II | 31 | 20 | 11 | 64.52% |
| 10 | 3237 | Antoine Olivier | Bros 'n' Darts | 27 | 17 | 10 | 62.96% |
Fun League
Table
| Rank | Team | P | W | D | L | Pens | Total |
|---|---|---|---|---|---|---|---|
| 1 | Les Dart'otters | 7 | 3 | 4 | 0 | 0 | 40 |
| 2 | Inferno's Coyotes | 7 | 4 | 0 | 3 | 0 | 40 |
| 3 | Red Barons | 6 | 4 | 2 | 0 | 0 | 38 |
| 4 | Blues Brothers Zen | 6 | 2 | 2 | 2 | 0 | 29 |
| 5 | DC Geneva Jets AFC | 7 | 1 | 1 | 5 | 0 | 27 |
| 6 | Ferreros | 7 | 0 | 3 | 4 | 0 | 26 |
| Rank | ID | Player | Team | P | W | L | Ratio |
|---|---|---|---|---|---|---|---|
| 1 | 3231 | Ross McRae | Les Dart'otters | 7 | 6 | 1 | 85.71% |
| 2 | 2943 | Guillaume Etienne | Inferno's Coyotes | 12 | 10 | 2 | 83.33% |
| 3 | 2989 | Daryl Gould | Red Barons | 12 | 10 | 2 | 83.33% |
| 4 | 3153 | Mathieu Tribe | Blues Brothers Zen | 12 | 9 | 3 | 75.00% |
| 5 | 3232 | Kevin Rossier | Les Dart'otters | 8 | 6 | 2 | 75.00% |
| 6 | 2399 | Susana Alvarez | Les Dart'otters | 7 | 5 | 2 | 71.43% |
| 7 | 3053 | Joy Poffet | Inferno's Coyotes | 12 | 8 | 4 | 66.67% |
| 8 | 2992 | Gregoire Bois | Blues Brothers Zen | 8 | 5 | 3 | 62.50% |
| 9 | 2805 | Florian Menoud | Les Dart'otters | 8 | 5 | 3 | 62.50% |
| 10 | 3138 | Mirko Mariotti | Inferno's Coyotes | 13 | 8 | 5 | 61.54% |